
Company Type:Buyer Update Time:2026-03-03 Taiwan,China, All year 2017 Buyer Transaction record 404 item
HScode 409
Times 404
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial organic chemicals, nspfTranslation | ||
| Importer | China Man-Made Fiber Corporation - China Man-Made Fiber Corporation Kaohsiung Plant ![]() |
||
| Import country | Taiwan,China | ||
| City | Kaohsiung City | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +886 73512161 | ||
| Fax | +886 73513035 | ||
| Contact | Pen Yi Lin | ||
| Position | Plant Manager | ||
-
409HS Code
-
404Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 291620 | - | - | - | ||
| 2017 | 293220 | - | - | - | ||
| 2017 | 293369 | - | - | - | ||
| 2017 | 293372 | - | - | - | ||
| 2017 | 293379 | - | - | - | ||
| 2017 | 292114 | - | - | - | ||
| 2017 | 291539 | - | - | - | ||
| 2017 | 291713 | - | - | - | ||
| 2017 | 291714 | - | - | - | ||
| 2017 | 292212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail